The First Descendant Update 1.3.31 Patch Notes (18th June 2026)
New endgame dungeon, Ultimate Weapon, and Colossus arrive alongside significant Descendant rebalancing.

Update 1.3.31 lands today with a full endgame refresh: new Infiltration Operation dungeon, a fresh Ultimate Weapon, and a completely redesigned Colossus fight that actually changes how you approach the battle.
Bastion of Immortality is a Hard difficulty dungeon locked behind the Exposed Underwater Base, featuring The Administrator boss and a mechanic built around destroying turret towers to expose weak points. It's the kind of structural complexity that separates one-run slogs from fights worth learning. Bunny and Valby both get meaningful overhauls here: Bunny's Lightning Emission damage nearly triples (197.8% to 652.7%), and her new Flash Kick skill burns through stored Electricity for massive single-target damage. Valby's Supply Moisture Transcendent Module gets a cooldown drop from 60 seconds to 5 seconds, making it actually viable for sustained play instead of a once-per-fight ability.
The Tormentor Colossus replaces the old Void Intercept fight with an electric-based enemy that summons polarized Lightning Rods, you'll need to match your polarity to destroy them before the Tormentor becomes manageable. Check the full notes for all module additions and reward breakdowns.
Full Patch Notes
Greetings, Descendants!
Here are the details of The First Descendant Patch 1.3.31.
■ Platforms
- Steam, Xbox, PS5
■ Update 1.3.31
New Infiltration Operation "Bastion of Immortality"
- The "Bastion of Immortality" is added to Infiltration Operation: Hard.
ㄴ You can enter the Bastion of Immortality after completing the Exposed Underwater Base once.
ㄴ You can enter the Bastion of Immortality as follows:
ㆍ → → →
ㆍ → → →
ㆍ →
- In the Bastion of Immortality, battles take place in different areas depending on the mission route.
ㄴ Different turrets appear on each route.
- The Commander monster "The Administrator" appears.
ㄴ Depending on the mission route, The Administrator summons two of four turret types to battle.
ㄴ When The Administrator enters Phase 2, it merges the turrets to upgrade into a Turret Tower.
ㄴ The Battery Module in the center of the Turret Tower boosts The Administrator's DEF. Destroy the battery to defeat the monster.
- Mission completion rewards
ㄴ Trigger Module Loot J (10% acquisition chance)
ㆍ Obtain 1 of 2 new Trigger Modules
ㄴ Amorphous Material Pattern: Shackles of Mortality (30% acquisition chance)
ㄴ 45 Collectible Coins
ㄴ 10 Superconductive Cooling Units
ㄴ 30 Archive Shards
- Rewards for defeating the Commander
ㄴ Rare Basic Material for crafting the new Ultimate Weapon "Shackles of Mortality" (Xeno Fluid)
ㆍ Can obtain between 5 and 9
ㆍ A chance to obtain between 36 and 66
ㄴ There is a small chance of obtaining Trigger Module Selection Box A.
ㄴ There is a small chance of obtaining Ancestors Module Loot.
ㄴ Ancestors Module Readjustment Materials (Superconductive Cooling Unit)
ㆍ A small chance to obtain between 40 and 60
ㄴ Dimensional Stabilization Keys
ㆍ Can obtain between 1 and 4
ㆍ Low chance to obtain 20 keys
ㄴ Archive Shards
ㆍ Can obtain between 8 and 23
ㆍ A small chance to obtain between 216 and 270
Weapon
- Added 1 new Ultimate Weapon.
| Name | Types | Description |
|---|---|---|
| Shackles of Mortality | Hand Cannon/Impact Rounds | - Unique Ability: Circulation Ring
ㄴ Fires a Resting Bullet on the first shot and every set number of additional shots. ㄴ On hit, the Resting Bullet inflicts Rest on the target. ㆍ Rest deals continuous damage to the target, and Max Stack Count is determined by Critical Hit Damage. ㄴ Landing a Critical Hit with a Resting Bullet on a target inflicted with Rest triggers an Additional Effect based on the number of Rest stacks. ㄴ When a target inflicted with Rest dies, the effect spreads to nearby enemies with a reduced number of stacks. |
Modules
- 2 new Trigger Modules have been added.
| Modules | Description |
|---|---|
| Electric Display | While an Acceleration Enhancement type skill is active on self, gains Volt at regular intervals.
When hitting an enemy with a Normal AoE type skill, recovers MP and Rounds based on the number of Volt. |
| Golden Ensemble | Using different Normal AoE type skills grants Surge to self.
At max stacks of Surge, an Additional Effect is added. |
- Upon completing an Axion Plains Infiltration Operation - Bastion of Immortality mission, there is a 10% chance to obtain a Trigger Module Loot J, which contains 1 of 2 new Trigger Modules.
- Changed the content reward that can be obtained from the Trigger Module Selection Box to Trigger Module Selection Box F.
ㄴ Trigger Module Selection Box F
ㆍ This selection box contains 34 existing Trigger Module Selection Box components plus 2 new Trigger Modules.
ㆍ Reward-granting content: Axion Plains, Wall Crasher, Void Vessel: Medium-Sized Facility Zone, Supermassive Receptor, Forbidden Sanctuary, Exposed Underwater Base, Legion Laboratory, Bastion of Immortality, Bounty Operation
- New Trigger Modules have been added to Trigger Module-related rewards for defeating "Axion Plains - Wall Crasher."
ㄴ Guaranteed rewards
ㆍ (Before) Acquire 5 of 34 Trigger Module types
ㆍ (After) Acquire 5 of 36 Trigger Module types
ㄴ Trigger Module rewards obtained at a low chance
ㆍ (Before) Acquire 1 of each of 34 Trigger Module types, for a total of 34
ㆍ (After) Acquire 1 of each of 36 Trigger Module types, for a total of 36
New Colossus "Tormentor"
- The Colossus in the Void Intercept Battle: Abyss/Challenge is changed to Tormentor.
ㄴ To intercept the Tormentor, you must reach Mastery Rank 18 and complete the quest "The Most Powerful Colossus."
- Added a new mechanic to Void Intercept Battle: Abyss/Challenge against the Tormentor.
ㄴ The Tormentor is an Electric-attributed Colossus with a mechanic related to polarity.
ㆍ While in Void Reflux mode, the Tormentor summons polarized Lightning Rods.
ㆍ The Lightning Rods serve to gradually condense the Tormentor's power, which can be checked through specific parts of the Tormentor.
ㆍ When the Lightning Rods are present, the Tormentor becomes difficult to defeat.
ㆍ When the Tormentor has condensed its power to the maximum, it unleashes powerful attacks and some of its attacks are enhanced.
ㆍ Each Lightning Rod has a polarity, and the Descendants must check their assigned polarity to attack the rods.
ㆍ When all Lightning Rods are destroyed, the Tormentor becomes easier to defeat, and the Descendants are granted a buff that helps with the battle.
- Leaderboards
ㄴ The Void Intercept Battle: Abyss/Challenge leaderboards have been changed to "Tormentor."
ㄴ The Void and Void Intercept Battle: Abyss/Challenge leaderboards will be active during the following period.
ㆍ Period: After the 06.18.2026 (Thu) maintenance - 07.15.2026 (Wed) 00:19:59 PDT
ㄴ The Void Intercept Battle: Challenge leaderboard's ranking reward conditions, recipients, and rewards are the same as for the previous leaderboard, and the period of use for medals will be announced at the time they are awarded.
Descendant Rebalance/Improvements
(1) Valby/Ultimate Valby
- Adjusted the performance of Valby/Ultimate Valby's Transcendent Module "Supply Moisture."
ㄴ Adjusted the Bubble skill of Valby's Transcendent Module "Supply Moisture."
ㆍ Adjusted the AoE damage dealt when attacking an enemy inflicted with Washing while Bubble is active.
ㆍ Damage: 1,784% → 2,121%
ㆍ Adjusted the cooldown from 60s to 5s.
- Improved the usability of some of Valby's skills.
ㄴ Valby can now interact, rescue allies, and use Grappling Maneuver while using the "Clean Up" or "Tidal Wave" skill.
(2) Ines
- When using a gamepad, the camera view can now be controlled with the left stick during Ines's charging skill input.
(3) Bunny/Ultimate Bunny
- Common Changes
ㄴ Changed the Descendant's Skill Critical Hit Rate.
ㆍ Skill Critical Hit Rate: 10% → 15%
ㄴ Changed the Arche type of Lightning Emission to Fusion.
- Default Skills
ㄴ Lightning Emission
ㆍ Damage: 197.8% → 652.7%
ㄴ Changed Maximum Power to Flash Kick.
ㆍ Flash Kick
ㆍ Bunny charges forward and deal massive damage in a narrow area.
ㆍ Using this skill consumes all Valby's Electricity, dealing increased damage proportional to the amount of Electricity consumed.
ㆍ Damage: 34,680% of Skill Power
ㆍ Max Damage Increase: 150%
- Transcendent Module "Electric Condense"
ㄴ Electric Condense
ㆍ Added an attack that occurs immediately upon activation. Attacks a total of two times.
ㆍ Damage: 7,484% → 8,960.8%
- Transcendent Module "Electric Transition"
ㄴ Thrill Bomb
ㆍ There is no cooldown, but it can only be used when Electricity is at 100%.
ㆍ Gain Spark when used.
ㆍ Damage: 1,636.4% → 12,391%
ㄴ Flash Kick
ㆍ There is no cooldown, but it can only be used when Valby has Spark.
ㆍ Generates Electric Wave on hit, dealing AoE damage.
ㆍ Flash Kick Damage: 34,680% of Skill Power
ㆍ Electric Wave Damage: 26,035% of Skill Power
- Changed Transcendent Module "Superconductor" to "Electric Link."
ㄴ Electric Link
ㆍ Changed Thrill Bomb to Electric Link.
ㆍ Damage: 1,636.4% → 3,172.8%
ㆍ Using Electric Link increases Fire Rate and Firearm ATK.
ㆍ Fire Rate: +20%
ㆍ Firearm ATK: +85%
ㄴ Bolt Maneuver
ㆍ Changed Speed of Light of Bolt Maneuver.
ㆍ While Bolt Maneuver is active, reloading is instant.
ㆍ Changed the Sprint Speed increase to increases to Running Speed, Movement Speed While Firing, and Movement Speed While Aiming.
ㆍ Running Speed: +31%
ㆍ Movement Speed While Firing: +31%
ㆍ Movement Speed While Aiming: +31%
ㄴ Induced Electric
ㆍ Changed Lightning Emission to Induced Electric.
ㆍ Every time a certain number of shots are fired, an AoE attack is triggered centered on the hit enemy.
ㆍ Fire Count: 10 times
ㆍ Damage: 1,280.4% of Skill Power
- Transcendent Module "Bionic Fuel"
ㄴ Thrill Bomb
ㆍ Added HP Recovery.
ㆍ HP Recovery: 5% of Max HP
ㄴ Bionic Fuel
ㆍ Added Shield Recovery on movement.
ㆍ Shield Recovery: 0.5% per meter
- Transcendent Module "Electric Charge"
ㄴ Electric Charge
ㆍ Changed the trigger condition for Enhanced Landing Attack from stack-based to chance-based.
ㆍ Enhanced Trigger Rate: 25%
ㄴ Maximum Power
ㆍ Added Pierce.
ㆍ Damage: 3,543% → 3,887.3%
- Transcendent Module "High-Voltage"
ㄴ Thrill Bomb
ㆍ If the number of enemies within the attack range is less than the maximum number of hits, the remaining hits will now be dealt to random enemies.
ㆍ However, if the same target is hit twice or more times, the damage will be reduced based on the number of hits.
ㆍ Increased the maximum number of hits from 4 to 5.
ㆍ Damage: 2,383.5% → 1,698.5%
ㆍ Damage Reduction: 20%
ㄴ Lightning Emission
ㆍ If the number of enemies within the attack range is less than the maximum number of hits, the remaining hits will now be dealt to random enemies.
ㆍ However, if the same target is hit twice or more times, the damage will be reduced based on the number of hits.
ㆍ Increased the maximum number of hits from 4 to 5.
ㆍ Damage: 523.5% → 396.5%
ㆍ Damage Reduction: 20%
(4) Synchronization Value
- Adjusted Synchronization Values for some Descendants.
ㄴ Bunny: 1.853 → 1.673
(5) MP Recovery In Combat
- The MP Recovery In Combat stat will now be applied throughout the battle regardless of when you are hit.
- Added and increased MP Recovery In Combat and MP Recovery Out of Combat for Descendants who use MP.
| Descendant | MP Recovery In Combat (per 0.1s) | MP Recovery Out of Combat (per 0.1s) |
|---|---|---|
| Lepic | 0 → 0.3 | 0.3 → 1.2 |
| Ultimate Lepic | 0 → 0.35 | 0.3 → 1.2 |
| Ajax | 0 → 0.2 | 0.3 → 1.2 |
| Ultimate Ajax | 0 → 0.25 | 0.3 → 1.2 |
| Viessa | 0 → 0.2 | 0.3 → 1.2 |
| Ultimate Viessa | 0 → 0.25 | 0.3 → 1.2 |
| Bunny | 0 → 0.2 | 0.3 → 1.2 |
| Ultimate Bunny | 0 → 0.25 | 0.3 → 1.2 |
| Blair | 0 → 0.2 | 0.3 → 1.2 |
| Ultimate Blair | 0 → 0.25 | 0.3 → 1.2 |
| Sharen | 0 → 0.25 | 0.3 → 1.2 |
| Ultimate Sharen | 0 → 0.3 | 0.3 → 1.2 |
| Jayber | 0 → 0.2 | 0.3 → 1.2 |
| Freyna | 0 → 0.25 | 0.3 → 1.2 |
| Ultimate Freyna | 0 → 0.3 | 0.3 → 1.2 |
| Valby | 0 → 0.25 | 0.3 → 1.2 |
| Ultimate Valby | 0 → 0.3 | 0.3 → 1.2 |
| Enzo | 0 → 0.2 | 0.3 → 1.2 |
| Esiemo | 0 → 0.3 | 0.3 → 1.2 |
| Ultimate Esiemo | 0 → 0.35 | 0.3 → 1.2 |
| Yujin | 0 → 0.2 | 0.3 → 1.2 |
| Ultimate Yujin | 0 → 0.25 | 0.3 → 1.2 |
| Luna | 0 → 0.3 | 0.3 → 1.2 |
| Ultimate Luna | 0 → 0.35 | 0.3 → 1.2 |
| Hailey | 0 → 0.2 | 0.3 → 1.2 |
| Ines | 0 → 0.2 | 0.3 → 1.2 |
| Serena | 0 → 0.05 | 0.3 → 1.2 |
| Nell | 0 → 0.25 | 0.3 → 1.2 |
Content
(1) Onslaught Mode - Arche Parameters
| # Designer’s Comment
As noted in the previous 1.3.30 Patch Notes, 'Enhanced Resurrection' held a disproportionately high level of influence compared to other Arche Parameters, making it effectively a near-mandatory choice. To ensure that a wider range of options could serve as meaningful choices, we temporarily removed the parameter and began reviewing directions for improvement. Based on play data and internal testing, we concluded that 'Enhanced Resurrection' possesses structural characteristics that allow it to maintain a significantly higher level of influence over other Arche Parameters, even with numerical adjustments. As such, we determined that rather than simple value tuning, it would be more appropriate to redistribute the role this parameter served into other forms of options. In this update, instead of simply removing 'Enhanced Resurrection,' we have introduced 3 new Arche Parameters designed to fill the high-risk, high-reward role it previously occupied, while also rebalancing the existing Arche Parameters. The newly added parameters are designed to give players a greater advantage in combat depending on how they choose to utilize them. Going forward, rather than having a single parameter serve as the definitive answer, we will continue to add and improve Arche Parameters so that players can make diverse choices based on their playstyle and situation. |
|---|
- Added 3 new Arche Parameters.
| Effect Name | Tier | Effect Description |
|---|---|---|
| Rampage | 2 | Every 15 enemy defeats increases Outgoing DMG Modifier by 20%[+] and Incoming DMG Modifier by 2.5%[+]. (Up to 20 stacks) |
| Heyday | 3 | On successful attack, has a 30% chance to gain an Overshield equal to 70% of Max HP.
While this Overshield is active, Outgoing Damage increases by 200%[+]. (Cooldown: 10s) |
| Life Plunder | 3 | On successful attack, has a 50% chance to recover 25% of HP and Shield. (Cooldown: 3s) |
- Rebalanced 8 existing Arche Parameters.
| Effect Name | Tier | Previous | Changed |
|---|---|---|---|
| Enhanced Melee Weapon | 1 | Increases Melee Weapon ATK by 88%. | Increases Melee Weapon ATK by 264%. |
| Attribute Amplification: Melee Weapons | 1 | Increases all Melee Weapon Attribute ATK by 110%. | Increases all Melee Weapon Attribute ATK by 275%. |
| Evasion Specialist: Melee Weapon | 2 | When using Roll, increases Melee Weapon ATK by 17%. (Up to 10 stacks) | When using Roll, increases Melee Weapon ATK by 38%. (Up to 10 stacks) |
| Hook Specialist: Melee Weapon | 2 | When using Grappling Hook, increases Melee Weapon ATK by 17%. (Up to 10 stacks) | When using Grappling Hook, increases Melee Weapon ATK by 38%. (Up to 10 stacks) |
| Hunting Specialist: Slayer | 3 | Every 30 enemy defeats increases Outgoing DMG Modifier by 400%[+] for 5s. | Every 15 enemy defeats increases Outgoing DMG Modifier by 400%[+] for 5s. |
| Risk Dividend: Melee Weapons | 3 | Each Melee Weapon attack hit on an enemy has a 1.0% chance to increase Outgoing DMG Modifier by 900%[+] for 7s. (Cooldown: 20s) | Each Melee Weapon attack hit on an enemy has a 1.0% chance to increase Outgoing DMG Modifier by 900%[+] for 10s. (Cooldown: 20s) |
| Offense Master | 3 | Increases Outgoing DMG Modifier by 100%[+] and Incoming DMG Modifier by 50%[+]. | Increases Outgoing DMG Modifier by 250%[+] and Incoming DMG Modifier by 50%[+]. |
| Defense Master | 3 | Decreases Incoming DMG Modifier by 90%[+] and Outgoing DMG Modifier by 30%[+]. | Decreases Incoming DMG Modifier by 90%[+] and Outgoing DMG Modifier by 0%[+]. |
(2) HQ Special Orders
- Added a new quest schedule for HQ Special Orders.
ㄴ Period: 06.26.2026 (Fri) 00:00 - 07.31.2026 (Fri) 23:59 PDT
ㆍ Once the final schedule applied in the last patch ends, a new schedule will start on 06.26.2026 (Fri).
ㄴ Added a quest that allows you to obtain Ines and Bunny's Transcendent Modules.
ㆍ The Transcendent Module acquisition quest will be available immediately following the update on 06.18.2026 (Thu), continuing directly from the existing schedule.
ㆍ Acquisition Count by Reward Types
ㆍ Descendant/Weapon/Fellow rewards: 4 times per cycle
ㆍ Anais's Research Material Box I: 3 times per cycle
ㆍ Anais's Research Material Box II: 1 time per cycle
ㆍ Core Acquisition Quest: 4 times per cycle
ㆍ Transcendent Module Acquisition Quest: 1 time per cycle
| Quest Schedule | Quest Objective | Reward Items (Choose 1 per Quest) |
|---|---|---|
| 06.17.2026 (Wed) 00:00 -
06.19.2026 (Fri) 23:59 PDT | Complete Intercept Battles on any difficulty 5 times | Vespers Hunting Dog Code |
| Vespers Hunting Dog Enhanced Cells | ||
| Vespers Hunting Dog Stabilizer | ||
| Vespers Hunting Dog Spiral Catalyst | ||
| 2 Special Synthetic Calcium | ||
| Complete Supermassive Receptors 3 times | Secret Garden Blueprint | |
| Secret Garden Polymer Syncytium | ||
| Secret Garden Synthetic Fiber | ||
| Secret Garden Nano Tube | ||
| Complete Special Operations on any difficulty 2 times | Thunder Cage Blueprint | |
| Thunder Cage Polymer Syncytium | ||
| Thunder Cage Synthetic Fiber | ||
| Thunder Cage Nano Tube | ||
| Complete Void Vessel Missions on Hard Difficulty 2 times | Blue Beetle Blueprint | |
| Blue Beetle Polymer Syncytium | ||
| Blue Beetle Synthetic Fiber | ||
| Blue Beetle Nano Tube | ||
| Complete Infiltration Operations on any difficulty 4 times | 2 Precision Augmentation Core X | |
| 2 Special Augmentation Core X | ||
| 2 Tactical Augmentation Core X | ||
| Complete Missions of any type 5 times | Anais's Research Material Box I | |
| Complete Missions of any type 5 times | Anais's Research Material Box II | |
| Complete Missions of any type 5 times
(After maintenance on 2026.06.18 (Thu)) | Bunny Transcendent Module "Bionic Fuel" | |
| Bunny Transcendent Module "Electric Link" | ||
| Bunny Transcendent Module "Electric Condense" | ||
| Bunny Transcendent Module "Electric Transition" | ||
| Ultimate Bunny Transcendent Module "High-Voltage" | ||
| Ultimate Bunny Transcendent Module "Electric Charge" | ||
| 06.20.2026 (Sat) 00:00 -
06.22.2026 (Mon) 23:59 PDT | Complete Mobile Energy Monitoring 4 times | Ines Code |
| Ines Enhanced Cells | ||
| Ines Stabilizer | ||
| Ines Spiral Catalyst | ||
| Complete 400% Infiltration Operations 4 times | Voltia Blueprint | |
| Voltia Polymer Syncytium | ||
| Voltia Synthetic Fiber | ||
| Voltia Nano Tube | ||
| Complete Intercept Battles on any difficulty 5 times | Restored Relic Blueprint | |
| Restored Relic Polymer Syncytium | ||
| Restored Relic Synthetic Fiber | ||
| Restored Relic Nano Tube | ||
| Complete Void Vessel Missions on Hard Difficulty 2 times | Hammer and Anvil Blueprint | |
| Hammer and Anvil Polymer Syncytium | ||
| Hammer and Anvil Synthetic Fiber | ||
| Hammer and Anvil Nano Tube | ||
| Complete Infiltration Operations on any difficulty 4 times | 2 Firepower Augmentation Core X | |
| 2 Attribute Augmentation Core X | ||
| 2 Hit Augmentation Core X | ||
| 2 Hit Augmentation Core (Variant AB) X | ||
| Complete Missions of any type 5 times | Anais's Research Material Box I | |
| Complete Missions of any type 5 times | Anais's Research Material Box II | |
| Complete Void Vessel on any difficulty 2 times | Ines Transcendent Module "Time of the Hunting Hounds" | |
| Ines Transcendent Module "Plasma Ball" | ||
| Ines Transcendent Module "Plasma Condensation" | ||
| Ines Transcendent Module "Plasma Bullet" | ||
| 06.23.2026 (Tue) 00:00 - 06.25.2026 (Thu) 23:59 PDT | Complete Intercept Battles on any difficulty 5 times | Vespers Hunting Dog Code |
| Vespers Hunting Dog Enhanced Cells | ||
| Vespers Hunting Dog Stabilizer | ||
| Vespers Hunting Dog Spiral Catalyst | ||
| 2 Special Synthetic Calcium | ||
| Complete 400% Infiltration Operations 4 times | Peace Maker Blueprint | |
| Peace Maker Polymer Syncytium | ||
| Peace Maker Synthetic Fiber | ||
| Peace Maker Nano Tube | ||
| Complete Axion Plains Field Missions 3 times | Greg's Reversed Fate Blueprint | |
| Greg's Reversed Fate Polymer Syncytium | ||
| Greg's Reversed Fate Synthetic Fiber | ||
| Greg's Reversed Fate Nano Tube | ||
| Complete Void Vessel on any difficulty 2 times | Shadow Blueprint | |
| Shadow Polymer Syncytium | ||
| Shadow Synthetic Fiber | ||
| Shadow Nano Tube | ||
| Complete Intercept Battle: Hard Difficulty 5 times | 2 Precision Augmentation Core X | |
| 2 Special Augmentation Core X | ||
| 2 Tactical Augmentation Core X | ||
| Complete Missions of any type 5 times | Anais's Research Material Box I | |
| Complete Missions of any type 5 times | Anais's Research Material Box II | |
| Complete Missions of any type 5 times | Bunny Transcendent Module "Bionic Fuel" | |
| Bunny Transcendent Module "Electric Link" | ||
| Bunny Transcendent Module "Electric Condense" | ||
| Bunny Transcendent Module "Electric Transition" | ||
| Ultimate Bunny Transcendent Module "High-Voltage" | ||
| Ultimate Bunny Transcendent Module "Electric Charge" | ||
| 06.26.2026 (Fri) 00:00 PDT - 06.28.2026 (Sun) 23:59 PDT | Complete Special Operations on any difficulty 2 times | Ines Code |
| Ines Enhanced Cells | ||
| Ines Stabilizer | ||
| Ines Spiral Catalyst | ||
| Complete Sigma Sectors on any difficulty 4 times | Albion Cavalry Gun Blueprint | |
| Albion Cavalry Gun Polymer Syncytium | ||
| Albion Cavalry Gun Synthetic Fiber | ||
| Albion Cavalry Gun Nano Tube | ||
| Complete Void Vessel Missions on Hard Difficulty 2 times | Kingsguard's Lance Blueprint | |
| Kingsguard's Lance Polymer Syncytium | ||
| Kingsguard's Lance Synthetic Fiber | ||
| Kingsguard's Lance Nano Tube | ||
| Complete Intercept Battle: Hard Difficulty 5 times | Deus Ex Manus Blueprint | |
| Deus Ex Manus Polymer Syncytium | ||
| Deus Ex Manus Synthetic Fiber | ||
| Deus Ex Manus Nano Tube | ||
| Complete 400% Infiltration Operations 4 times | 2 Firepower Augmentation Core X | |
| 2 Attribute Augmentation Core X | ||
| 2 Hit Augmentation Core X | ||
| 2 Hit Augmentation Core (Variant AB) X | ||
| Complete Missions of any type 5 times | Anais's Research Material Box I | |
| Complete Missions of any type 5 times | Anais's Research Material Box II | |
| Complete Void Vessel on any difficulty 2 times | Ines Transcendent Module "Time of the Hunting Hounds" | |
| Ines Transcendent Module "Plasma Ball" | ||
| Ines Transcendent Module "Plasma Condensation" | ||
| Ines Transcendent Module "Plasma Bullet" | ||
| 06.29.2026 (Mon) 00:00 - 07.01.2026 (Wed) 23:59 PDT | Complete Infiltration Operations on any difficulty 4 times | Snowy Sled Dog Code |
| Snowy Sled Dog Enhanced Cells | ||
| Snowy Sled Dog Stabilizer | ||
| Snowy Sled Dog Spiral Catalyst | ||
| 2 Special Synthetic Calcium | ||
| Complete Intercept Battle: Hard Difficulty 5 times | Blue Beetle Blueprint | |
| Blue Beetle Polymer Syncytium | ||
| Blue Beetle Synthetic Fiber | ||
| Blue Beetle Nano Tube | ||
| Complete Special Operation: Hard Difficulty 2 times | Smithereens Blueprint | |
| Smithereens Polymer Syncytium | ||
| Smithereens Synthetic Fiber | ||
| Smithereens Nano Tube | ||
| Complete any Stage of Void Erosion Purge
Complete Normal Difficulty 4 times | Clairvoyance Blueprint | |
| Clairvoyance Polymer Syncytium | ||
| Clairvoyance Synthetic Fiber | ||
| Clairvoyance Nano Tube | ||
| Complete Void Vessel on any difficulty 2 times | 2 Precision Augmentation Core X | |
| 2 Special Augmentation Core X | ||
| 2 Tactical Augmentation Core X | ||
| Complete Missions of any type 5 times | Anais's Research Material Box I | |
| Complete Missions of any type 5 times | Anais's Research Material Box II | |
| Complete Missions of any type 5 times | Bunny Transcendent Module "Bionic Fuel" | |
| Bunny Transcendent Module "Electric Link" | ||
| Bunny Transcendent Module "Electric Condense" | ||
| Bunny Transcendent Module "Electric Transition" | ||
| Ultimate Bunny Transcendent Module "High-Voltage" | ||
| Ultimate Bunny Transcendent Module "Electric Charge" | ||
| 07.02.2026 (Thu) 00:00 - 07.04.2026 (Sat) 23:59 PDT | Complete Intercept Battles on any difficulty 5 times | Snowy Sled Dog Code |
| Snowy Sled Dog Enhanced Cells | ||
| Snowy Sled Dog Stabilizer | ||
| Snowy Sled Dog Spiral Catalyst | ||
| 2 Special Synthetic Calcium | ||
| Complete Sigma Sectors on any difficulty 4 times | E-Buster Blueprint | |
| E-Buster Polymer Syncytium | ||
| E-Buster Synthetic Fiber | ||
| E-Buster Nano Tube | ||
| Complete Void Vessel Missions on Hard Difficulty 2 times | Hypernova Blueprint | |
| Hypernova Polymer Syncytium | ||
| Hypernova Synthetic Fiber | ||
| Hypernova Nano Tube | ||
| Complete Special Operation: Hard Difficulty 2 times | Malevolent Blueprint | |
| Malevolent Polymer Syncytium | ||
| Malevolent Synthetic Fiber | ||
| Malevolent Nano Tube | ||
| Complete Mobile Energy Monitoring 4 times | 2 Firepower Augmentation Core X | |
| 2 Attribute Augmentation Core X | ||
| 2 Hit Augmentation Core X | ||
| 2 Hit Augmentation Core (Variant AB) X | ||
| Complete Missions of any type 5 times | Anais's Research Material Box I | |
| Complete Missions of any type 5 times | Anais's Research Material Box II | |
| Complete Void Vessel on any difficulty 2 times | Ines Transcendent Module "Time of the Hunting Hounds" | |
| Ines Transcendent Module "Plasma Ball" | ||
| Ines Transcendent Module "Plasma Condensation" | ||
| Ines Transcendent Module "Plasma Bullet" | ||
| 07.05.2026 (Sun) 00:00 - 07.07.2026 (Tue) 23:59 PDT | Complete Special Operations on any difficulty 2 times | Dia Code |
| Dia Enhanced Cells | ||
| Dia Stabilizer | ||
| Dia Spiral Catalyst | ||
| Complete Mobile Energy Monitoring 4 times | Thunder Cage Blueprint | |
| Thunder Cage Polymer Syncytium | ||
| Thunder Cage Synthetic Fiber | ||
| Thunder Cage Nano Tube | ||
| Complete 400% Infiltration Operations 4 times | Exterminator Blueprint | |
| Exterminator Polymer Syncytium | ||
| Exterminator Synthetic Fiber | ||
| Exterminator Nano Tube | ||
| Complete any Stage of Void Erosion Purge
Complete Normal Difficulty 4 times | Kingsguard's Lance Blueprint | |
| Kingsguard's Lance Polymer Syncytium | ||
| Kingsguard's Lance Synthetic Fiber | ||
| Kingsguard's Lance Nano Tube | ||
| Complete Intercept Battles on any difficulty 5 times | 2 Precision Augmentation Core X | |
| 2 Special Augmentation Core X | ||
| 2 Tactical Augmentation Core X | ||
| Complete Missions of any type 5 times | Anais's Research Material Box I | |
| Complete Missions of any type 5 times | Anais's Research Material Box II | |
| Complete Missions of any type 5 times | Bunny Transcendent Module "Bionic Fuel" | |
| Bunny Transcendent Module "Electric Link" | ||
| Bunny Transcendent Module "Electric Condense" | ||
| Bunny Transcendent Module "Electric Transition" | ||
| Ultimate Bunny Transcendent Module "High-Voltage" | ||
| Ultimate Bunny Transcendent Module "Electric Charge" | ||
| 07.08.2026 (Wed) 00:00 - 07.10.2026 (Fri) 23:59 PDT | Complete Infiltration Operations on any difficulty 4 times | Snowy Sled Dog Code |
| Snowy Sled Dog Enhanced Cells | ||
| Snowy Sled Dog Stabilizer | ||
| Snowy Sled Dog Spiral Catalyst | ||
| 2 Special Synthetic Calcium | ||
| Complete Sigma Sectors on any difficulty 4 times | Albion Cavalry Gun Blueprint | |
| Albion Cavalry Gun Polymer Syncytium | ||
| Albion Cavalry Gun Synthetic Fiber | ||
| Albion Cavalry Gun Nano Tube | ||
| Complete Intercept Battle: Hard Difficulty 5 times | ERASER Blueprint | |
| ERASER Polymer Syncytium | ||
| ERASER Synthetic Fiber | ||
| ERASER Nano Tube | ||
| Defeat the Wall Crasher 1 time | Clairvoyance Blueprint | |
| Clairvoyance Polymer Syncytium | ||
| Clairvoyance Synthetic Fiber | ||
| Clairvoyance Nano Tube | ||
| Complete Void Vessel on any difficulty 2 times | 2 Firepower Augmentation Core X | |
| 2 Attribute Augmentation Core X | ||
| 2 Hit Augmentation Core X | ||
| 2 Hit Augmentation Core (Variant AB) X | ||
| Complete Missions of any type 5 times | Anais's Research Material Box I | |
| Complete Missions of any type 5 times | Anais's Research Material Box II | |
| Complete Void Vessel on any difficulty 2 times | Ines Transcendent Module "Time of the Hunting Hounds" | |
